| NO. | content | 1240 | 1280 | 1580 | 1880 |
| 1 | Maximum line speed | 162 m/min (533 ft/min) | 278 m/min (914 ft/min) | 278 m/min (914 ft/min) | 334 m/min (1,097 ft/min) |
| 2 | Protection class | IP55 | IP55 | IP55 (dust kit IP65 #) | IP55, IP66 |
| 3 | The maximum number of print lines per printhead | 5 | 5 | 5 | 5 |
| 4 | Throat length | 2 m (6.56 ft) | 2 m (6.56 ft), optional 3 m (9.84 ft) | 3 m (9.8 ft), optional 6 m (19.6 ft) | 3 m (9.8 ft), optional 6 m (19.6 ft) |
| 5 | Message storage capacity | More than 250 complex messages | More than 250 complex messages | More than 250 complex messages | More than 250 complex messages |
| 6 | Plug-and-play printhead module | Not included | Not included | Include | Include |
| 7 | Correspondence | Ethernet and RS232 serial (requires RS232 interface kit) | Ethernet and RS232 serial (requires RS232 interface kit) | Ethernet and RS232 serial (requires RS232 interface kit) | Ethernet LAN and RS-232 Serial (requires RS232 interface kit) |
| 8 | Linear barcodes and QR codes | Include | Include | Include | Include |
| 9 | I/O ports and controls | Product inspection input, encoder input, signal light (alarm indicator) output, relay output, USB 2.0 (x2) | Product inspection input, encoder input, signal light (alarm indicator) output, relay output, USB 2.0 (x2) | # | # |
| 10 | Display Screen (User Interface) | SIMPLICiTY™ 8″ color touch screen | SIMPLICiTY™ 8″ color touch screen | SIMPLICiTY™ 10 inch color touch screen | CLARiTY® 264.16 mm color touch screen |
| 11 | Workflow modules | Scan2Print | Extended Speed Workflow Module、Scan2Print | # | # |
| 12 | Positive pressure air/air drying kit | Optional | Optional | Optional | # |
Note: Based on a single line of 10 characters per inch